This article will go over the steps on how to configure your windrose server settings.
Advanced world settings (difficulty, mob multipliers, etc.) can be configured by editing WorldDescription.json while the server is stopped.
The file is located at:
R5/Saved/SaveProfiles/Default/RocksDB/<version>/Worlds/<world-id>/WorldDescription.json
| Field | Description |
|---|---|
| WorldPresetType | Difficulty preset: "Easy", "Medium", "Hard", or "Custom". If any WorldSettings values are present the server forces this to "Custom" |
| WorldName | Name of the world |
| WorldSettings | Custom parameters — leave all sections empty to use a preset |
Only takes effect when WorldPresetType is "Custom". Leave WorldSettings empty to use a preset.
Bool parameters
| Parameter key | Default | Description |
|---|---|---|
| WDS.Parameter.Coop.SharedQuests | true | When a player completes a co-op quest it auto-completes for all players who have it active |
| WDS.Parameter.EasyExplore | false | Hides map markers for points of interest, making exploration harder. Called "Immersive Exploration" in-game |
Float parameters
| Parameter key | Default | Range | Description |
|---|---|---|---|
| WDS.Parameter.MobHealthMultiplier | 1.0 | 0.2 – 5.0 | Enemy health multiplier |
| WDS.Parameter.MobDamageMultiplier | 1.0 | 0.2 – 5.0 | Enemy damage multiplier |
| WDS.Parameter.ShipsHealthMultiplier | 1.0 | 0.4 – 5.0 | Enemy ship health multiplier |
| WDS.Parameter.ShipsDamageMultiplier | 1.0 | 0.2 – 2.5 | Enemy ship damage multiplier |
| WDS.Parameter.BoardingDifficultyMultiplier | 1.0 | 0.2 – 5.0 | How many enemy sailors must be defeated to win a boarding action |
| WDS.Parameter.Coop.StatsCorrectionModifier | 1.0 | 0.0 – 2.0 | Adjusts enemy health and posture loss based on player count |
| WDS.Parameter.Coop.ShipStatsCorrectionModifier | 0.0 | 0.0 – 2.0 | Adjusts enemy ship health based on player count |
Tag parameters
| Parameter key | Default | Options | Description |
|---|---|---|---|
| WDS.Parameter.CombatDifficulty | WDS.Parameter.CombatDifficulty.Normal | Easy / Normal / Hard | Boss encounter difficulty and general enemy aggression |